https://schema.datacite.org/meta/kernel-4.4/
formalInfo
Ftx | Datacite | Bemerkungen / Value |
---|---|---|
/documentTypeCode | resourceType | DocumentFormat.getEnglishName() |
/documentGenreCode | resourceType/@resourceTypeGeneral | S. Tabelle unten |
/documentLanguage/languageCodes/code[iso='639-2'] | language | |
/identifier/@type='doi' andere @type | identifier/@identifierType='DOI' dentifier/@alternateIdentifierType | |
/copyright/dc:rights | rightsList/rights | |
/copyright/dcterms:dateCopyrighte | dates/data[@dataType='Copyrighted'] | |
/sizes/size[@unit] | /sizes/size | size + ' ' + unit |
FTX documentGenreCode | @resourceTypeGeneral |
---|---|
A | Film |
B | Book |
BC | BookChapter |
C | ConferenceProceeding |
CA | ConferencePaper |
D | Dissertation |
FD | Dataset |
I | Image |
J | Journal |
K | Image |
JL | JournalArticle |
LA | Text |
M | Model |
P | Text |
PP | Preprint |
PA | Text |
R | Report |
S | Standard |
T | Sound |
bibliographicInfo
Ftx | Datacite | Bemerkungen / Value |
---|---|---|
dc:title | titles/title | |
alternativeTitles/alternative alternativeTitles/dcterms:alternative | titles/title[@titleType='AlternativeTitle'] | |
subtitles/subtitle | titles/title[@titleType=' subtitle '] | |
kein Titles | titles/title | 'no title' |
creator | creator | |
contributor (@type='author') | creator | |
contributoir (ohne Typ) | contributor (@contributorType = 'Other') | |
contributoir (@type != 'author') | contributor (@contributorType ... ) | |
corporateCreator (ohne Typ oder mit @type='author' ) | creator creatorName(@nameType = 'Organizational') | |
corporateCreator (@type !='author' ) | contributor[@contributorType ...] /contributorName(@nameType = 'Organizational') | |
publicationInfo/dc:publisher kein dc:publisher | publisher | Bei mehrere Publisher, ein Leezeichen - Trenzeichen 'Unknown' |
publicationInfo/ dcterms:issued kein dcterms:issued | dates/data[@dataType='Issued'] publicationYear | nur YYYY '0000' |
dc:description | description[@descriptionType='Other'] | |
abstracts/abstract | description[@descriptionType='Abstract'] | |
additionalDocumentInfo/journalInfo/dc:title (alle Title - ' ' - Trenzeichen) additionalDocumentInfo/journalInfo/volumeNumber additionalDocumentInfo/articleInfo/pages additionalDocumentInfo/journalInfo/relationVGE[@type='issn'] | description[@descriptionType='SeriesInformation'] | '; ' - Trenzeichen |
ContributorType Mapping (FTX → Datacite)
Ftx | Datacite | Bemerkungen |
---|---|---|
contact | ContactPerson | |
researcher | Researcher | |
distributor | Distributor | |
editor | Editor | |
host-institution | HostingInstitution | |
producer | Producer | |
sponsor | Sponsor | |
Other |
relatedInfo
https://schema.datacite.org/meta/kernel-4.4/example/datacite-example-affiliation-v4.xml
Ftx | Datacite | Bemerkungen |
---|---|---|
related[@type] @type='parent' ='parallel' ='related' ='see-also' ='supplement' ='earlier' ='later' | relatedItem[@relationType] | noch nur für @type='parent' implementiert |
related/documentGenreCode | @relatedItemType - Mapping für @resourceTypeGeneral | für documentGenreCode='J' @relatedItemType='Journal' |
related/identifier/@type | relatedItem/relatedItemIdentifier/@relatedItemIdentifierType | für identifier/@type='issn' @relatedItemIdentifierType='ISSN' |
related/titlesSequence | relatedItem/titles/title | |
related/coverDate | relatedItem/publicationYear | |
related/volumeNumber | relatedItem/volume | |
related/issueNumber | relatedItem/issue | |
related/articleNumber | relatedItem/number | |
related/firstPage | relatedItem/firstPage | |
related/lastPage | relatedItem/lastPage |
classificationInfo
subject/classification → subject
Ftx | Datacite subject | Bemerkungen |
---|---|---|
subject[@type][@id]/dc:subject | @subjectScheme=type if type != 'suppl' value = dc:subject | |
classification[@classificationName @classificationID]/code classification/entries/entry | @subjectScheme=classificationName | |
classification[@linsearch @classificationProcedure]/code | @subjectScheme=linsearch(classificationProcedure) value = Langform von Classification |
Beispiele:
FTX | Datacite | FtxId |
---|---|---|
<subject id="4126142-2" type="gnd"> <dc:subject xml:lang="de">Nichtlineares dynamisches System</dc:subject> </subject> | <subject classificationCode="4129061-6" subjectScheme="gnd">Evolutionsgleichung</subject> | TIBKAT:165541951X |
<classification classificationID="106418998" classificationName="bk"> <code>31.73</code> <entries> <entry>Mathematische Statistik</entry> </entries> </classification> | <subject classificationCode="(id=106418998)31.73" subjectScheme="bk"> Mathematische Statistik</subject> | TIBKAT:524992827 |
<classification classificationName="linsearch" classificationProcedure="mapping"> <code>mat</code> </classification> | <subject classificationCode="mat" subjectScheme="linsearch(mapping)">Mathematics</subject> |